Listing Id: | 2526 |
Campus Name: | Indiana University |
Price From: | $1235-3698 |
Bedrooms: | 0-4 |
Bathrooms: | 1-2.5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
- 406 Furnished | 4 | 2 | 3698-3698 | 1229 | 2025-08-08 |
- 410 | 1 | 1 | 1450-1450 | 614 | 2025-08-08 |
- 101 | 1 | 1 | 1487-1487 | 694 | 2025-07-25 |
- 102 | Studio | 1 | 1235-1235 | 576 | 2025-08-01 |
- 201 | 2 | 2 | 2460-2460 | 973 | 2025-08-08 |
- 301 | 2 | 2 | 2472-2472 | 973 | 2025-08-08 |
- 401 | 2 | 2 | 2492-2492 | 973 | 2025-08-08 |
- 202 | 1 | 1 | 1448-1448 | 658 | 2025-07-25 |
- 402 | 1 | 1 | 1569-1569 | 658 | 2025-07-25 |
- 203 | 1 | 1 | 1449-1449 | 626 | 2025-08-01 |
- 303 | 1 | 1 | 1499-1499 | 626 | 2025-08-01 |
- 403 | 1 | 1 | 1599-1599 | 626 | 2025-08-01 |
- 204 | 1 | 1 | 1474-1474 | 690 | 2025-07-11 |
- 304 Furnished 2425 | 1 | 1 | 1554-1554 | 690 | 2025-08-06 |
- 404 | 1 | 1 | 1511-1511 | 690 | 2025-08-12 |
- 305 Furnished | 4 | 2 | 3592-3592 | 1229 | 2025-08-08 |
- 209 | 1 | 1 | 1359-1359 | 621 | 2025-07-11 |
- 409 | 1 | 1 | 1429-1429 | 621 | 2025-07-08 |
- 210 | 1 | 1 | 1352-1352 | 614 | 2025-08-06 |
- 310 | 1 | 1 | 1399-1399 | 614 | 2025-07-25 |
- 212 | 1 | 1 | 1364-1364 | 607 | 2025-08-08 |
- 312 | 1 | 1 | 1399-1399 | 607 | 2025-08-01 |
- 412 | 1 | 1 | 1408-1408 | 607 | 2025-07-25 |
- 413 | 1 | 1 | 1468-1468 | 607 | 2025-08-01 |
- 307 | 2 | 2.5 | 2446-2446 | 1056 | 2025-08-08 |
- 407 | 2 | 2.5 | 2546-2546 | 1056 | 2025-08-08 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Covered Parking | 0 | Call For Price | Included |
Bike Storage outside | 0 | Call For Price | Included |
LIMITED TIME SPECIAL PRICING! SAVE $1,296/bed per year! - Savings of $2,592 for both bedrooms! Contact us today! - special pricing is posted!
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!