Listing Id: | 2526 |
Campus Name: | Indiana University |
Price From: | 802-3540 |
Bedrooms: | 1-4 |
Bathrooms: | 1-2.5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
101 | 1 | 1 | $1487.00 | 694 | 07-25-2025 | |
202 | 1 | 1 | $1448.00 | 658 | 07-25-2025 | |
403 | 1 | 1 | $1599.00 | 626 | 08-01-2025 | |
204 | 1 | 1 | $1474.00 | 690 | 07-11-2025 | |
404 | 1 | 1 | $1511.00 | 690 | 08-12-2025 | |
409 | 1 | 1 | $1429.00 | 621 | 07-08-2025 | |
212 | 1 | 1 | $1364.00 | 607 | 08-08-2025 | |
412 | 1 | 1 | $1408.00 | 607 | 07-25-2025 | |
413 | 1 | 1 | $1468.00 | 607 | 08-01-2025 | |
301 | 2 | 2 | $2158.00 | 973 | 08-08-2025 | |
407 | 2 | 2.5 | $2230.00 | 1056 | 08-08-2025 | |
406 Furnished | 4 | 2 | $3540.00 | 1229 | 08-08-2025 | |
305 Furnished | 4 | 2 | $2700.00 | 1229 | 08-08-2025 | |
205 - By The Bed - 205-1 | 4 | 2 | $802.00 | 1229 | 08-08-2025 | |
205 - By The Bed - 205-4 | 4 | 2 | $885.00 | 1229 | 08-08-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Covered Parking | Call for Availability | Included | Included |
Bike Storage outside | Call for Availability | Included | Included |
Call Today! ***-***-****
No Reviews Yet
1.3 mi/26 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!