Listing Id: | 98587 |
Campus Name: | Indiana University |
Price From: | 965-1545 |
Bedrooms: | 0-3 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
S1 | Studio | 1 | $1389 | 425 | Now | |
S3 | Studio | 1 | $1299 | 439 | Now | |
S5 | Studio | 1 | $1389 | 398 | Now | |
S5 | Studio | 1 | $1389 | 398 | Now | |
S4 | Studio | 1 | Call For Price | 439 | Call for Availability | |
S2 | Studio | 1 | $1399 | 398 | Now | |
A1 | 1 | 1 | $1545 | 527 | Now | |
A2 | 1 | 1 | $1525 | 619 | Now | |
A3 | 1 | 1 | $1525 | 610 | Now | |
A4 | 1 | 1 | $1525 | 623 | Now | |
B1 | 2 | 2 | $1115 | 864 | Now | |
B2 | 2 | 2 | $1219 | 946 | Now | |
B3 | 2 | 2 | $1130 | 912 | Now | |
B4 | 2 | 2 | $1115 | 934 | Now | |
B5 | 2 | 2 | $1189 | 1021 | Now | |
B6 | 2 | 2 | $1175 | 998 | Now | |
B7 | 2 | 2 | $1199 | 899 | Now | |
C1 | 3 | 3 | $1009 | 1097 | Now | |
C2 | 3 | 3 | $999 | 1067 | Now | |
C3 | 3 | 3 | $999 | 1156 | Now | |
C4 | 3 | 3 | $1009 | 1114 | Now | |
C5 | 3 | 3 | $965 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | Call for Availability | $55 | Call for Availability |
Bicycle Storage | Call for Availability | Call For Price | Call for Availability |
Very happy with Relato! My apartment is so nice and everything is so well maintained. The courtyard is beautiful and my room is very big
2.1 mi/42 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!