Listing Id: | 76829 |
Campus Name: | Indiana University |
Price From: | $855-1450 |
Bedrooms: | 1-4 |
Bathrooms: | 1-4.5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
The Two House | 2 | 2.5 | 1090-1110 | 1040 | 2024-08-15 |
The Two House | 2 | 2.5 | 1090-1090 | 1040 | 2024-08-15 |
The Four | 4 | 4 | 855-945 | 1247 | 2024-08-15 |
The Four | 4 | 4 | 885-945 | 1247 | 2024-08-15 |
The Four Balcony | 4 | 4 | 1010-1010 | 1286 | 2024-08-15 |
The Four Balcony | 4 | 4 | 890-1010 | 1286 | 2024-08-15 |
The Four House I | 4 | 4.5 | 975-975 | 1450 | 2024-08-15 |
The Four House I | 4 | 4.5 | 855-975 | 1450 | 2024-08-15 |
The Four House II | 4 | 4.5 | 895-1015 | 1467 | 2024-08-15 |
The Four House III | 4 | 4.5 | 890-980 | 1467 | 2024-08-15 |
The Four Plus | 4 | 4 | 990-990 | 1427 | 2024-08-15 |
The Four Town | 4 | 4.5 | 895-1015 | 1550 | 2024-08-15 |
The One | 1 | 1 | 1385-1430 | 532 | 2024-08-15 |
The One House | 1 | 1 | 1435-1450 | 600 | 2024-08-15 |
The One House | 1 | 1 | 1435-1450 | 600 | 2024-08-15 |
The One Town | 1 | 1 | 1385-1385 | 529 | 2024-08-15 |
The One Town | 1 | 1 | 1385-1385 | 529 | 2024-08-15 |
The Three | 3 | 3 | 910-970 | 1070 | 2024-08-15 |
The Three Balcony | 3 | 3 | 955-970 | 1070 | 2024-08-15 |
The Three House | 3 | 3.5 | 985-1000 | 1241 | 2024-08-15 |
The Two | 2 | 2 | 1075-1105 | 721 | 2024-08-15 |
The Two Balcony | 2 | 2 | 1100-1100 | 721 | 2024-08-15 |
The Two Penthouse | 2 | 2 | 1320-1350 | 1212 | 2024-08-15 |
The Two Plus Balcony | 2 | 2 | 1080-1120 | 1015 | 2024-08-15 |
The Two Town | 2 | 2.5 | 1055-1055 | 1057 | 2024-08-15 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | Call For Price | Monthly |
Off-Street Parking | 1 | Call For Price | Monthly |
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!