Listing Id: | 28743 |
Campus Name: | Binghamton University |
Price From: | 809.00-1650.00 |
Bedrooms: | 1-4 |
Bathrooms: | 1-4 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
1x1A | 1 | 1 | $1550.00 | 08-16-2025 | ||
1x1B | 1 | 1 | $1550.00 | 08-16-2025 | ||
1x2A | 1 | 2 | $1650.00 | 08-16-2025 | ||
1x2B | 1 | 2 | $1649.00 | 08-16-2025 | ||
2x2A | 2 | 2 | $999.00 | 08-16-2025 | ||
2x2B | 2 | 2 | $909.00 | 08-16-2025 | ||
2x2C | 2 | 2 | $969.00 | 08-16-2025 | ||
2x2D | 2 | 2 | $899.00 | 08-16-2025 | ||
2x2E | 2 | 2 | $979.00 | 08-16-2025 | ||
2x2F | 2 | 2 | $889.00 | 08-16-2025 | ||
2x2G | 2 | 2 | $969.00 | 08-16-2025 | ||
2x2H | 2 | 2 | $889.00 | 08-16-2025 | ||
2x2I | 2 | 2 | $969.00 | 08-16-2025 | ||
2x2J | 2 | 2 | $809.00 | 08-16-2025 | ||
2x2K | 2 | 2 | $824.00 | 08-16-2025 | ||
3x2 | 3 | 2 | $869.00 | 1265 | 08-16-2025 | |
3x3A | 3 | 3 | $889.00 | 08-16-2025 | ||
3x3B | 3 | 3 | $939.00 | 08-16-2025 | ||
3x3C | 3 | 3 | $849.00 | 08-16-2025 | ||
3x3D | 3 | 3 | $919.00 | 08-16-2025 | ||
3x3E | 3 | 3 | $929.00 | 08-16-2025 | ||
4x2 | 4 | 2 | $899.00 | 1326 | 08-16-2025 | |
4x4A | 4 | 4 | $849.00 | 08-16-2025 | ||
4x4B | 4 | 4 | $869.00 | 08-16-2025 | ||
4x4C | 4 | 4 | $869.00 | 08-16-2025 | ||
4x4D | 4 | 4 | $919.00 | 08-16-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | Call for Availability | $795 | Call for Availability |
Garage Parking | 1 | Call For Price | Call for Availability |
No Reviews Yet
4.04 mi/1 hour 31 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!