Listing Id: | 102892 |
Campus Name: | University of Texas |
Price From: | 1630.00-2030.00 |
Bedrooms: | 0-4 |
Bathrooms: | 1-4 |
Property Type: | Apartment Building |
NAME | BED | BATH |
RENT
| SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
S1 - Ryder | Studio | 1 | $2030.00 | 288 | Now | |
S4 - Rose | Studio | 1 | $2015.00 | 358 | Now | |
S2 - Belle | Studio | 1 | $1865.00 | 396 | 08-21-2025 | |
B4 - Ford | 2 | 2 | $1640.00 | 780 | 08-21-2025 | |
B1 - Caddo | 2 | 2 | $1795.00 | 780 | Now | |
D3 - Parker | 4 | 2 | $1630.00 | 1260 | Now | |
D1 - Trinity | 4 | 4 | $1675.00 | 1260 | Now | |
D2-A - Magnolia | 4 | 4 | $1660.00 | 1260 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | Call for Availability | $175 | Monthly |
Prices shown are Base Rent. Additional non-optional and other potential fees not included. See PRICE FROM “I” icon for more detail.
No Reviews Yet
0.57 mi/13 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!