Listing Id: | 70697 |
Campus Name: | University of Texas |
Price From: | 1190.00-2240.00 |
Bedrooms: | 0-5 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
NAME | BED | BATH |
RENT
| SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
ACL A | Studio | 1 | $2000.00 | 307 | 08-20-2025 | |
ACL B | Studio | 1 | $1955.00 | 367 | 08-20-2025 | |
Antones A | 1 | 1 | $2215.00 | 580 | 08-20-2025 | |
Antones B | 1 | 1 | $2215.00 | 620 | 08-20-2025 | |
Antones C | 1 | 1 | $2240.00 | 510 | 08-20-2025 | |
Cedar Street | 2 | 1 | $1425.00 | 679 | 08-20-2025 | |
Emos B | 2 | 2 | $1560.00 | 744 | 08-20-2025 | |
Emos C | 2 | 2 | $1465.00 | 744 | 08-20-2025 | |
Emos D | 2 | 2 | $1720.00 | 837 | 08-20-2025 | |
Nutty Brown A | 3 | 2 | $1240.00 | 839 | 08-20-2025 | |
Nutty Brown B | 3 | 2 | $1290.00 | 866 | 08-20-2025 | |
Nutty Brown C | 3 | 2 | $1345.00 | 1011 | 08-20-2025 | |
Nutty Brown D | 3 | 2 | $1240.00 | 970 | 08-20-2025 | |
Nutty Brown E | 3 | 2 | $1344.00 | 1011 | 08-20-2025 | |
Speakeasy A | 3 | 3 | $1340.00 | 978 | 08-20-2025 | |
Speakeasy B | 3 | 3 | $1340.00 | 978 | 08-20-2025 | |
Speakeasy C | 3 | 3 | $1350.00 | 978 | 08-20-2025 | |
Speakeasy D | 3 | 3 | $1285.00 | 978 | 08-20-2025 | |
Speakeasy E | 3 | 3 | $1295.00 | 1131 | 08-20-2025 | |
Speakeasy F | 3 | 3 | $1295.00 | 1191 | 08-20-2025 | |
Stubbs A | 4 | 2 | $1290.00 | 1108 | 08-20-2025 | |
Stubbs B | 4 | 2 | $1190.00 | 1075 | 08-20-2025 | |
Stubbs C | 4 | 2 | $1190.00 | 1158 | 08-20-2025 | |
Stubbs D | 4 | 2 | $1235.00 | 1129 | 08-20-2025 | |
Stubbs E | 4 | 2 | $1200.00 | 1200 | 08-20-2025 | |
Stubbs F | 4 | 2 | $1200.00 | 1354 | 08-20-2025 | |
The Broken Spoke A | 4 | 3 | $1250.00 | 1114 | 08-20-2025 | |
The Broken Spoke B | 4 | 3 | $1250.00 | 1216 | 08-20-2025 | |
The Broken Spoke C | 4 | 3 | $1330.00 | 1216 | 08-20-2025 | |
The Broken Spoke D | 4 | 3 | $1375.00 | 1216 | 08-20-2025 | |
The Broken Spoke E | 4 | 3 | $1445.00 | 1275 | 08-20-2025 | |
The Broken Spoke F | 4 | 3 | $1270.00 | 1216 | 08-20-2025 | |
The Broken Spoke G | 4 | 3 | $1385.00 | 1216 | 08-20-2025 | |
The Broken Spoke H | 4 | 3 | $1290.00 | 1216 | 08-20-2025 | |
The Broken Spoke I | 4 | 3 | $1410.00 | 1378 | 08-20-2025 | |
The Continental Club | 5 | 3 | $1194.00 | 1492 | 08-20-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Indoor Bike Storage | 1 | Call For Price | Call for Availability |
Garage Parking | 1 | Call For Price | Call for Availability |
Indoor Moped Storage | 1 | Call For Price | Call for Availability |
No Reviews Yet
0.42 mi/9 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!