Listing Id: | 114661 |
Campus Name: | University of Texas |
Price From: | 1730.00-6550.00 |
Bedrooms: | 0-3 |
Bathrooms: | 1-3.5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
E2 | Studio | 1 | $1730.00 - $1885.00 | 631 | Call for Availability | |
A4b | 1 | 1 | $2206.00 - $3068.00 | 893 | 05-20-2025 | |
A3a | 1 | 1 | $2051.00 - $2888.00 | 730 | 05-23-2025 | |
A4a | 1 | 1 | $2101.00 - $2834.00 | 887 | 05-22-2025 | |
A3 | 1 | 1 | $1937.00 - $2530.00 | 714 | 05-01-2025 | |
A5 | 1 | 1 | $2260.00 - $2330.00 | 922 | Call for Availability | |
A3b | 1 | 1 | $2280.00 - $3172.00 | 756 | 06-13-2025 | |
A3c | 1 | 1 | $2053.00 - $2123.00 | 777 | Call for Availability | |
A6D | 1 | 1 | $2628.00 - $2688.00 | 1069 | Call for Availability | |
A4aX | 1 | 1 | $2435.00 - $3409.00 | 823 | 05-31-2025 | |
A8X | 1 | 1 | $3622.00 - $3697.00 | 1200 | Call for Availability | |
A4cX | 1 | 1 | $2332.00 - $3265.00 | 806 | 05-01-2025 | |
A4bX | 1 | 1 | $2343.00 | 816 | Call for Availability | |
A4dX | 1 | 1 | $2536.00 - $3340.00 | 823 | 05-13-2025 | |
C6 | 2 | 2 | $2737.00 - $3589.00 | 1201 | 05-14-2025 | |
C6a | 2 | 2 | $2946.00 - $3891.00 | 1248 | Now | |
C4 | 2 | 2 | $2622.00 - $3273.00 | 1067 | 04-19-2025 | |
C6X | 2 | 2 | $3944.00 - $4019.00 | 1265 | Call for Availability | |
D7dTX | 3 | 3 | $4773.00 - $5948.00 | 1621 | Now | |
D7aTX | 3 | 3 | $4694.00 - $4844.00 | 1621 | Call for Availability | |
D7bTX | 3 | 3 | $4603.00 | 1614 | Call for Availability | |
D7cTX | 3 | 3 | $4682.00 | 1604 | Call for Availability | |
D14TX | 3 | 3.5 | $6050.00 - $6550.00 | 2451 | Call for Availability |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | 1 | Included | Included |
Reserved Parking | 1 | $100 | Monthly |
Indoor Bike Storage | 1 | $15 | Monthly |
Kayak Storage | 1 | $40 | Monthly |
Enjoy direct access to Lady Bird Lake here at our South Shore apartments, just minutes from Downtown Austin. The popular Ann and Roy Butler Hike and Bike Trail connects our luxury community to the Boardwalk at Lady Bird Lake, nearby Auditorium Shores, the South Congress Bridge and Town Lake Metropolitan Park. Two resort-style pools, on-site retail, kayak storage and a host of luxurious amenities promise plenty of fun, while keyless latch entry and designer apartment interiors ensure upscale, easy Austin city living at its best.
No Reviews Yet
3.79 mi/1 hour 27 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!