Listing Id: | 105573 |
Campus Name: | University of Texas |
Price From: | 1310.0000-1920.0000 |
Bedrooms: | 0-10 |
Bathrooms: | 1-10 |
Property Type: | Apartment Building |
NAME | BED | BATH |
RENT
| SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
S1 - The Willie | Studio | 1 | $1830.00 | 315 | Now | |
S2 - The Presley | Studio | 1 | $1920.00 | 358 | Now | |
S3 - The Dolly | Studio | 1 | $1830.00 | 315 | Now | |
J1 - The Lennon | 10 | 10 | $1320.00 | 3732 | Now | |
B1 - The Hendrix | 2 | 2 | $1560.00 | 883 | Now | |
D1 - The Bowie | 4 | 4 | $1360.00 | 1250 | Now | |
D2 - The Elton | 4 | 4 | $1340.00 | 1250 | Now | |
D3 - The Joplin | 4 | 4 | $1340.00 | 1250 | Now | |
D4 - The Chesney | 4 | 4 | $1345.00 | 1260 | Now | |
D5 - The McCartney | 4 | 4 | $1310.00 | 1260 | Now | |
D6 - The Marley | 4 | 4 | $1390.00 | 1360 | Now | |
D7 - The Dylan | 4 | 4 | $1490.00 | 1360 | 08-23-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | Call For Price | Monthly |
Prices shown are Base Rent. Additional non-optional and other potential fees not included. See PRICE FROM “I” icon for more detail.
No Reviews Yet
0.44 mi/9 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!