Listing Id: | 32602 |
Campus Name: | University of Texas |
Price From: | 695.00-1310.00 |
Bedrooms: | 0-4 |
Bathrooms: | 1-4 |
Property Type: | Apartment Building |
SPECIAL Summer Savings! Lease during the month of May to receive the following incentives: -- $250 Application fee waived -- $500 Amazon Gift Card after signing.
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Efficiency-A1 | Studio | 1 | Call For Price | 393 | Call for Availability | |
Efficiency-A2 | Studio | 1 | Call For Price | 456 | Call for Availability | |
Efficiency-A3 | Studio | 1 | Call For Price | 405 | Call for Availability | |
Efficiency-A3H | Studio | 1 | Call For Price | 405 | Call for Availability | |
1 bedroom 1 bathroom-A4 | 1 | 1 | Call For Price | 520 | Call for Availability | |
1 bedroom 1 bathroom-A4A | 1 | 1 | Call For Price | 585 | Call for Availability | |
1 bedroom 1 bathroom-A4H | 1 | 1 | Call For Price | 520 | Call for Availability | |
1 bedroom 1 bathroom-A6 | 1 | 1 | Call For Price | 584 | Call for Availability | |
1 bedroom 1 bathroom Double occpancystudy-A8 | 1 | 1 | Call For Price | 984 | Call for Availability | |
1 bedroom 1 bathroom Double occupancy-A7 | 1 | 1 | $949.00 | 768 | 08-23-2025 | |
2 bedroom 2 bathroom-B1 | 2 | 2 | Call For Price | 772 | Call for Availability | |
2 bedroom 2 bathroom-B1A | 2 | 2 | Call For Price | 886 | Call for Availability | |
2 bedroom 2 bathroom-B2 | 2 | 2 | Call For Price | 968 | Call for Availability | |
2 bedroom 2 bathroom-B3A | 2 | 2 | $1310.00 | 870 | 08-23-2025 | |
2 bedroom 2 bathroom-B4 | 2 | 2 | Call For Price | 912 | Call for Availability | |
2 bedroom 2 bathroom Double occupancy-B5 | 2 | 2 | Call For Price | 968 | Call for Availability | |
2 bedroom 2 bathroom Double occupancy-B6 | 2 | 2 | $695.00 | 1072 | 08-23-2025 | |
2 bedroom 2 bathroom Double occupancy-B6B | 2 | 2 | $695.00 | 1072 | 08-23-2025 | |
2 bedroom 2 bathroom Double occupancy-B6C | 2 | 2 | $695.00 | 1068 | 08-23-2025 | |
2 bedroom 2 bathroom Double occupancy-B7 | 2 | 2 | $695.00 | 1080 | 08-23-2025 | |
2 bedroom 2 bathroom Double occupancy-B7A | 2 | 2 | $695.00 | 1076 | 08-23-2025 | |
2 bedroom 2 bathroom Double occupancy-B7B | 2 | 2 | $695.00 | 1088 | 08-23-2025 | |
2 bedroom 2 bathroom Double occupancy-B7H | 2 | 2 | $695.00 | 1080 | 08-23-2025 | |
2 bedroom 2 bathroom Double occupancy-B8 | 2 | 2 | $705.00 | 1108 | 08-23-2025 | |
3 bedroom 3 bathroom-C1 | 3 | 3 | Call For Price | 1164 | Call for Availability | |
3 bedroom 3 bathroom-C1A | 3 | 3 | Call For Price | 1176 | Call for Availability | |
3 bedroom 3 bathroom-C2 | 3 | 3 | Call For Price | 1233 | Call for Availability | |
3 bedroom 3 bathroom-C2A | 3 | 3 | $1275.00 | 1245 | 08-23-2025 | |
4 bedroom 4 bathroom-D1 | 4 | 4 | Call For Price | 1340 | Call for Availability | |
4 bedroom 4 bathroom-D1H | 4 | 4 | Call For Price | 1336 | Call for Availability |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | Call For Price | Monthly |
Nueces House is a newer addition to The Quarters and one of the largest — eight stories featuring 235 apartments that is within walking distance to the University of Texas and two blocks from Guadalupe Street.
No Reviews Yet
0.41 mi/9 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!