Listing Id: | 102864 |
Campus Name: | Georgia Institute of Technology |
Price From: | 1110.00-2150.00 |
Bedrooms: | 0-6 |
Bathrooms: | 1-6 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
The Sherwood 1x1 | Studio | 1 | $1875.00 | 497 | 08-16-2025 | |
The Springlake 1x1 | Studio | 1 | $1910.00 | 476 | 08-16-2025 | |
The Ansley 1x1 | 1 | 1 | $2150.00 | 623 | 08-16-2025 | |
The Ardmore 1x1 | 1 | 1 | $2075.00 | 593 | 08-16-2025 | |
The Berkeley 2x2 | 2 | 2 | $1110.00 | 1445 | Now | |
The Brookhaven 2x2 | 2 | 2 | $1745.00 | 1092 | 08-16-2025 | |
The Buckhead 2x2 | 2 | 2 | $1560.00 | 1260 | 08-16-2025 | |
The Candler 3x3 | 3 | 3 | $1460.00 | 1215 | 08-16-2025 | |
The Chastain 3x3 | 3 | 3 | $1470.00 | 1098 | 08-16-2025 | |
The Park 4x4 | 4 | 4 | $1460.00 | 1404 | 08-16-2025 | |
The Peachtree 4x4 | 4 | 4 | $1495.00 | 1388 | 08-16-2025 | |
The Penthouse 4x4 | 4 | 4 | $1705.00 | 1796 | Now | |
The Piedmont 4x4 | 4 | 4 | $1420.00 | 1424 | 08-16-2025 | |
The Ponce 4x4 | 4 | 4 | $1415.00 | 1424 | 08-16-2025 | |
The Edgewood 5x5 | 5 | 5 | $1450.00 | 1945 | 08-16-2025 | |
The Fulton 6x6 | 6 | 6 | $1780.00 | 2292 | 08-16-2025 |
No Reviews Yet
0.92 mi/20 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!