Listing Id: | 109567 |
Campus Name: | Georgia Institute of Technology |
Price From: | 970.00-2150.00 |
Bedrooms: | 0-5 |
Bathrooms: | 1-5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Studio A | Studio | 1 | $2020.00 | 08-17-2025 | ||
Studio B | Studio | 1 | $2040.00 | 08-17-2025 | ||
1x1 A | 1 | 1 | $2150.00 | 08-17-2025 | ||
2x1 A | 2 | 1 | $1605.00 | Now | ||
2x2 A | 2 | 2 | $1534.00 | Now | ||
2x2 B | 2 | 2 | $1650.00 | Now | ||
2x2 C | 2 | 2 | $1584.00 | Now | ||
2x2 F | 2 | 2 | $1750.00 | Now | ||
2x2 D | 2 | 2 | $1625.00 | 08-17-2025 | ||
2x2 A Bunk | 2 | 2 | $970.00 | 08-17-2025 | ||
2x2 B Bunk | 2 | 2 | $985.00 | 08-17-2025 | ||
4x2 A | 4 | 2 | $1375.00 | Now | ||
4x2 B | 4 | 2 | $1400.00 | Now | ||
4x4 A | 4 | 4 | $1455.00 | Now | ||
4x4 C | 4 | 4 | $1445.00 | Now | ||
4x4 D | 4 | 4 | $1470.00 | Now | ||
4x4 F | 4 | 4 | $1455.00 | Now | ||
4x4 G | 4 | 4 | $1480.00 | Now | ||
4x4 I | 4 | 4 | $1400.00 | Now | ||
4x4 J | 4 | 4 | $1530.00 | Now | ||
4x4 K | 4 | 4 | $1480.00 | Now | ||
4x4 L | 4 | 4 | $1460.00 | Now | ||
4x4 B | 4 | 4 | $1515.00 | 08-17-2025 | ||
4x4 E | 4 | 4 | $1490.00 | 08-17-2025 | ||
5x3 A | 5 | 3 | $1295.00 | Now | ||
5x5 A | 5 | 5 | $1300.00 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | Call For Price | Monthly |
Parking Garage | 1 | Call For Price | Monthly |
No Reviews Yet
0.25 mi/6 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!