Listing Id: | 6675 |
Campus Name: | Iowa State University |
Price From: | 445.00-960.00 |
Bedrooms: | 0-5 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
SPECIAL The Landing's Getaway Giveaway! ✈️ Win the Ultimate Travel Bundle! 🌍 -- Ready to jet set in style? Sign a lease and snag 5 extra entries into our Travel Giveaway — because your next adventure should be on us. -- 🎁 Prize Inc
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
S1 - 0x1 | Studio | 1 | $830.00 | 580 | 08-01-2025 | |
S3 - 0x1 | Studio | 1 | $870.00 | 614 | 08-01-2025 | |
A1 - 1x1 | 1 | 1 | $960.00 | 612 | 08-01-2025 | |
A2 - 1x1 | 1 | 1 | $930.00 | 485 | 08-01-2025 | |
A3 - 1x1 | 1 | 1 | $920.00 | 485 | 08-01-2025 | |
B1 - 2x2 | 2 | 2 | Call For Price | 910 | Call for Availability | |
B2 - 2x2 | 2 | 2 | $615.00 | 910 | 08-01-2025 | |
C2 - 3x2 | 3 | 2 | $465.00 | 1139 | 08-01-2025 | |
C1 - 3x3 | 3 | 3 | Call For Price | 1342 | Call for Availability | |
C3 - 3x3 | 3 | 3 | $535.00 | 1139 | 08-01-2025 | |
D1 - 4x2 | 4 | 2 | $445.00 | 1356 | 08-01-2025 | |
E1 - 5x3 | 5 | 3 | $445.00 | 1617 | 08-01-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | Call for Availability | Call For Price | Call for Availability |
No Reviews Yet
3.41 mi/1 hour 17 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!